The BT90 is a thermally broken double, or triple glazed glass louvre system produced by Schneider Louvres in Germany. The system utilises a heavy duty rack and pinion operating mechanism concealed within thermally broken louvre frames allowing for either automated or manual operation to meet your specific project requirements.
The system can be configured with either double glazing (DGU) or triple glazing (TGU) sourced from local New Zealand suppliers allowing the louvres to be glazed to the rest of the facade.
The BT90 louvre system is certified to NZS4211 having been tested to AS/NZS4420.1. Using the correct glass selection, the BT90 louvre is capable of meeting the stringent H1 energy provision requirements recently introduced in New Zealand.
Model | BT90-IG32 / BT90-IG44 | |
Profiles | Frame | 90mm x 40mm Thermally broken aluminium profile |
Blade Holder | Fully framed thermally broken aluminium profile | |
Dimensions | Frame Width | min. 400mm up to 1740mm |
Frame Height | min. 300mm up to any height | |
Louvre Blade Height | min. 180mm up to 450mm | |
Glazing | Glazing Type | Insulated Glass Unit (IGU) |
Makeup | 32mm IGU (double) 44mm IGU (triple) Insulated sandwich panel | |
Profile Finish | Anodised or Powder Coated | |
Operation | Centre Pivot | |
24V Electric or Manual Operation | ||
Certification | ||
NZS4211 | Air Infiltration Test | Positive 0.02 L/s m² Negative 0.52 L/s m² |
Water Penetration Test | Up to 800 Pa | |
Ultimate Strength Test | Up to 8000 Pa | |
Deflection Test | Up to 3000 Pa | |
EN12101-2 | Smoke Vent | Certified |
Thermal Performance | U-Value | 2.355 W/m2K (subject to glass makeup) |
The LF550 is a large format, single glazed louvre capable of achieving extremely wide spans with blade heights up to 550mm using monolithic or laminated glass ranging from 11.52mm up to 21.52mm thick.
These louvres are extremely customisable and subject to wind load, can achieve spans of 1900mm wide or (with an intermediate (blind) mullion) in excess of 3000mm.
Where compliance with H1 Energy Provisions is not required, the LF550 system is the ultimate operable facade system and has been awarded for the Commercial Bay Project in Auckland by the NZ facade industry.
Model | LF550 | |
Profiles | Frame | 150mm x 50mm aluminium profile |
Blade Holder | Point fixing with Integrated aluminium profiles | |
Dimensions | Frame Width | Single Span - min. 450mm up to 1973mm Continuous Spans of up to 4500mm possible |
Frame Height | min. 450mm up to any height | |
Louvre Blade Height | min. 300mm up to 550mm | |
Glazing | Glazing Type | Single Glazing |
Makeup | 11.52mm up to 21.52mm | |
Profile Finish | Anodised or Powder Coated | |
Operation | End Pivot | |
24V Electric or Manual Operation | ||
Certification | ||
AS2047 | Air Infiltration Test | Positive 0.34 L/s m² Negative 0.53 L/s m² |
Water Penetration Test | Up to 700 Pa | |
Ultimate Strength Test | Up to 7000 Pa | |
Deflection Test | N/A to frameless glass louvres Glass deflection as per AS1288 | |
AS/NZS 2208 - Appendix D | Impact Test | No Breakage at 676.89 Joules |
AS1170.1-2002 | Barrier Load Compliance | Pass for Category A,B,E and C3 |
Thermal Performance | U-Value | Subject to project specific calculation |
LF550 Single Span
LF550 Continuous Span
The MP2 is a large format, thermally broken double, or triple glazed louvre system designed for integration into commercial curtain wall systems. This system cannot be compared to any other louvre systems, apart the single glazed LF550 louvre both share the heavy duty gearboxes and motors concealed within the 150 x 50 framing provide near silent operation.
The MP2 has established itself as the default solution for commercial projects and holds many performance records when tested to NZ 44211. This includes its ability to withstand incredibly high wind loads (partly as a result of an integrated mechanical lock on every blade), resist the penetration of water (up to 800 Pascals) and pass air infiltration for air conditioned spaces.
The system is available as a framed system using standard IGU’s or as a frameless system using stepped IGU’s. Spans of up to 1500mm wide are possible to any wind category in New Zealand and wider spans can be implemented utilising an integrated blind (centre) mullion.
Model | mp2 sgi (frameless) / mp2 framed | |
Profiles | Frame | 144mm x 50mm Thermally broken aluminium profile |
Blade Holder | Fully framed thermally broken aluminium profile | |
Dimensions | Frame Width | min. 650mm up to 1500mm (single span) |
Frame Height | min. 450mm up to any height | |
Louvre Blade Height | min. 280mm up to 500 mm | |
Glazing | Glazing Type | Insulated Glass Unit (IGU) |
Makeup | 32mm Stepped IGU (double) / 28mm IGU 42mm Stepped IGU (triple) / 36mm IGU Insulated sandwich panel | |
Profile Finish | Anodised or Powder Coated | |
Operation | End Pivot | |
24V Electric or Manual Operation | ||
Certification | ||
NZS4211 | Air Infiltration Test | Positive 0.22 L/s m² Negative 0.22 L/s m² |
Water Penetration Test | Up to 800 Pa | |
Ultimate Strength Test | Up to 8000 Pa | |
Deflection Test | Up to 3000 Pa | |
EN12101-2 | Smoke Vent | Certified |
Thermal Performance | U-Value | Subject to glass makeup |
EBSA offers a range of fixed louvre brackets ideal for enclosing winter gardens and other spaces. The brackets are designed for simple installation to an existing or new structure and can be glazed with 8 - 12mm glass.
The maximum span is dependent on blade height, project wind load and of course the nominated glass makeup. The system is fully engineered and we are happy to assist you with developing your designs to maximise performance and aesthetics in the most economical configuration.
Standard Brackets are supplied in a clear anodised finish and other colour options are available on request. Get in touch with us today to find out more about the benefits of the louvres in our range.
© 2023 EBSA | All Rights Reserved. | Developed by Procloud - Web Design Agency, Signage Brisbane & SEO Agency Brisbane
EBSA and the EBSA logo are both registered trademarks of EBSA Holdings Pty Ltd